Deposit Rates
The following interest rates and annual percentage yields apply to your deposit accounts. Additional disclosures effecting the interest rates or frequency of interest rate changes are available on this site. Some accounts have penalties for early withdrawal. Other fees may also reduce the earnings on an account.
These rates are the latest rates available. These rates are subject to change on a daily basis. You may call 217-796-3305 to determine if any of the posted information has changed. All accounts are insured by Federal Deposit Insurance Corporation (FDIC)
Effective: March 1, 2023
Account Type | APY | Interest Rate | Minimum Deposit |
NOW Account | 0.25% | 0.25% | $1,200 |
Super NOW | 0.35% | 0.35% | $2,500 |
Money Market | 0.40% | 0.40% | $2,500 |
Money Market | 0.45% | 0.45% | $50,000 |
Savings | 0.25% | 0.25% | $10.00 |
91 Day C.D. | 0.75% | 0.75% | $1,000 |
182 Day C.D. | 1.00% | 1.00% | $1,000 |
12 Mos. C.D. | 4.07% | 4.00% | $1,000 |
18 Mos. C.D. | 1.11% | 1.10% | $1,000 |
24 Mos. C.D. | 2.02% | 2.00% | $1,000 |
36 Mos. C.D. | 2.12% | 2.10% | $1,000 |
48 Mos. C.D. | 2.17% | 2.15% | $1,000 |
60 Mos. C.D. | 2.27% | 2.25% | $1,000 |
I.R.A. 12 Mos. | 1.51% | 1.50% | $1,000 |
FDIC Insurance: The regular FDIC insurance limit is $250,000 under the FDIC’s general deposit insurance rules.